<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketingcopy.net &#187; Social Media Marketing</title>
	<atom:link href="http://marketingcopy.net/category/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingcopy.net</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 20:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Learn How to Write Copy That Sells</title>
		<link>http://marketingcopy.net/learn-how-to-write-copy-that-sells/</link>
		<comments>http://marketingcopy.net/learn-how-to-write-copy-that-sells/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:26:52 +0000</pubDate>
		<dc:creator>smc</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social SEO]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Learn How to Write Copy That Sells]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Social Media & SEO on LinkedIn]]></category>

		<guid isPermaLink="false">http://marketingcopy.net/?p=91</guid>
		<description><![CDATA[The Association of Strategic Marketing’s latest white paper, “How to Write Copy That Sells.” Learn what it takes to improve your success ratio for direct mail, short-form ads, long-form ads and pay-per-click (PPC) ads. Focus on establishing and keeping the copy clear, simple and concise, and how understanding an ad’s core audience can change how [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-92" title="Marketing" src="http://marketingcopy.net/wp-content/uploads/2012/05/Marketing.jpg" alt="" width="244" height="202" /><img title="2011-09-05_22-03-04" src="http://marketingcopy.net/wp-content/uploads/2011/09/2011-09-05_22-03-04-300x41.png" alt="" width="300" height="41" /><br />
The Association of Strategic Marketing’s latest white paper, “How to Write Copy That Sells.”</p>
<p>Learn what it takes to improve your success ratio for direct mail, short-form ads, long-form ads and pay-per-click (PPC) ads. Focus on establishing and keeping the copy clear, simple and concise, and how understanding an ad’s core audience can change how various copywriting rules are implemented and used.</p>
<p>Download Here: <a rel="nofollow" href="http://bit.ly/Ix7lzt" target="_blank">Learn How to Write Copy That Sells</a></p>
<p>To your success,<br />
<a rel="nofollow" href="http://j.mp/smandseo" target="_blank">Social Media &amp; SEO </a>on LinkedIn</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcopy.net/learn-how-to-write-copy-that-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media: The new news source</title>
		<link>http://marketingcopy.net/social-media-the-new-news-source/</link>
		<comments>http://marketingcopy.net/social-media-the-new-news-source/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:42:02 +0000</pubDate>
		<dc:creator>smc</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social SEO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social-Media]]></category>

		<guid isPermaLink="false">http://marketingcopy.net/?p=87</guid>
		<description><![CDATA[Courtesy of: Schools.com]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.justhost.com/track/host/CODE28" target="_top"><img border="0" src="http://img.justhost.com/468x60/jh_468x60_us_01.gif" /></a><br />
<a rel="nofollow" href="http://www.schools.com/visuals/social-media-news.html"><img src="http://www.schools.com/imagesvr_ce/200/social-media-news.gif" alt="Social Media: The New News Source" width="605" height="2750" border="0" /></a><br />Courtesy of: <a rel="nofollow" href="http://www.schools.com">Schools.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcopy.net/social-media-the-new-news-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you use Twitter? [InfoGraphic]</title>
		<link>http://marketingcopy.net/should-you-use-twitter-infographic/</link>
		<comments>http://marketingcopy.net/should-you-use-twitter-infographic/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:26:59 +0000</pubDate>
		<dc:creator>smc</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://marketingcopy.net/?p=85</guid>
		<description><![CDATA[Flowtown &#8211; Social Media Marketing Application]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.flowtown.com/blog/should-you-have-a-twitter"><img title="Should You Use Twitter?" src="http://www.flowtown.com/blog/wp-content/uploads/2011/12/TWITTER-FLOWCAHRT-FLOWTOWN1.png" alt="Should You Use Twitter?" width="576" height="1381" /></a><br />
<a rel="nofollow" href="http://www.flowtown.com/">Flowtown &#8211; Social Media Marketing Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcopy.net/should-you-use-twitter-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Google+ Cheatsheet</title>
		<link>http://marketingcopy.net/the-complete-google-cheatsheet/</link>
		<comments>http://marketingcopy.net/the-complete-google-cheatsheet/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:22:14 +0000</pubDate>
		<dc:creator>smc</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social-Media]]></category>

		<guid isPermaLink="false">http://marketingcopy.net/?p=81</guid>
		<description><![CDATA[[Via: Technostreak.com]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" title="google_plus_cheetsheet_technostreak" href="http://img.technostreak.com/2011/07/google_plus_cheetsheet_technostreak.png"><img title="google_plus_cheetsheet_technostreak" src="http://img.technostreak.com/2011/07/google_plus_cheetsheet_technostreak.png" alt="Google+ Plus Cheet Sheet" width="630" height="2825" /></a><br />
[Via: <a rel="nofollow" href="http://technostreak.com/infographics/the-google-cheetsheet-infographic/" target="_blank">Technostreak.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcopy.net/the-complete-google-cheatsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Virtual Conference – “New Technology and Social Media: Are You Ahead of the Curve?”</title>
		<link>http://marketingcopy.net/live-virtual-conference-%e2%80%93-%e2%80%9cnew-technology-and-social-media-are-you-ahead-of-the-curve%e2%80%9d/</link>
		<comments>http://marketingcopy.net/live-virtual-conference-%e2%80%93-%e2%80%9cnew-technology-and-social-media-are-you-ahead-of-the-curve%e2%80%9d/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:59:42 +0000</pubDate>
		<dc:creator>smc</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Association of Strategic Marketing]]></category>
		<category><![CDATA[Leveraging Social Media to Build Community]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Social-Media]]></category>

		<guid isPermaLink="false">http://marketingcopy.net/?p=55</guid>
		<description><![CDATA[I would like to let you all know about an upcoming live virtual conference called “New Technology and Social Media: Are You Ahead of the Curve?” This event, which takes place on October 27, 2011, is being hosted by the Association of Strategic Marketing and will consist of six courses: - Proven Techniques for Integrating [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to let you all know about an upcoming live virtual conference called “New Technology and Social Media: Are You Ahead of the Curve?”</p>
<p>This event, which takes place on October 27, 2011, is being hosted by the Association of Strategic Marketing and will consist of six courses:</p>
<p style="padding-left: 30px;">- Proven Techniques for Integrating Social Media and Mobile Marketing<br />
- Twitter Marketing: Leveraging Social Media to Build Community, Generate Leads and Gain Market Share<br />
- Turning Blog and Social Media Comments into Marketing Gold<br />
- Mobile Shopping: Your Customers Are Ready, Are You?<br />
- The Secret Behind Using Video, Animation and Rich Media to Increase Sales<br />
- The USPS is Excited About QR Codes: Should You Be?</p>
<p>You can read more about it by visiting ASM’s website: <a rel="nofollow" href="http://bit.ly/pXMutB" target="_blank">http://bit.ly/pXMutB</a></p>
<p><img class="alignnone size-medium wp-image-60" title="2011-09-05_22-03-04" src="http://marketingcopy.net/wp-content/uploads/2011/09/2011-09-05_22-03-04-300x41.png" alt="" width="300" height="41" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcopy.net/live-virtual-conference-%e2%80%93-%e2%80%9cnew-technology-and-social-media-are-you-ahead-of-the-curve%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;SoCon2011 Brand Journeys in Social Media&#8221; &#8211; London</title>
		<link>http://marketingcopy.net/socon2011-brand-journeys-in-social-media-london/</link>
		<comments>http://marketingcopy.net/socon2011-brand-journeys-in-social-media-london/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:54:28 +0000</pubDate>
		<dc:creator>smc</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Brand Journeys in Social Media]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Qype]]></category>
		<category><![CDATA[SEOmoz]]></category>
		<category><![CDATA[Social Media Conference]]></category>
		<category><![CDATA[SoCon2011]]></category>
		<category><![CDATA[The Football Association]]></category>
		<category><![CDATA[Warner Music Group]]></category>
		<category><![CDATA[Wunderman]]></category>

		<guid isPermaLink="false">http://marketingcopy.net/?p=44</guid>
		<description><![CDATA[Over 200 leading social media practitioners will be gathered in London on the 20th of October for SoCon2011. SoCon2011 has offered to provide interested members of the Social Media &#38; SEO group a £100 discount on the price of a conference ticket by using the code LINK37. This discount will expire at the discretion of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="socon2011" src="http://digitalloungers.files.wordpress.com/2011/08/socon.png?w=594&amp;h=249" alt="" width="416" height="174" /></p>
<p>Over 200 leading social media practitioners will be gathered in London on the 20th of October for SoCon2011.</p>
<p>SoCon2011 has offered to provide interested members of the <a rel="nofollow" href="http://www.linkedin.com/groupsDirectory?itemaction=mclk&amp;anetid=68961&amp;impid=&amp;pgkey=anet_search_results&amp;actpref=anetsrch_name&amp;trk=anetsrch_name&amp;goback=%2Egdr_1315277544722_2" target="_blank">Social Media &amp; SEO group</a> a £100 discount on the price of a conference ticket by using the code <span style="color: #33cccc;"><strong>LINK37</strong></span>. This discount will expire at the discretion of SoCon2011 so first come first serve.</p>
<p>&#8211;<br />
At SoCon2011 you will hear marketers from world leading businesses and brands discuss their journeys of discovery in social media. SoCon2011 will provide you with great ideas to incorporate into your marketing strategy and business plans.</p>
<p>The line up includes speakers from; Dell, Microsoft, The Football Association, Nokia, Warner Music Group, Qype, Wunderman, SEOmoz, Last.fm and more….discussing their marketing strategies, ideas, insights and sharing best practice.</p>
<p>Visit the site for more info <a rel="nofollow" title="socon2011.com" href="http://socon2011.com" target="_blank">socon2011.com</a></p>
<p>&#8220;Wherever you are in your social media journey, SoCon2011 will provide you with ideas, answers and insights to incorporate into your marketing strategy.&#8221; &#8211; SoCon2011</p>
<p>When: October 20, 2011<br />
Where: ICO Conference Centre<br />
22 Berners Street<br />
London<br />
W1T 3DD<br />
England</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcopy.net/socon2011-brand-journeys-in-social-media-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Plain English</title>
		<link>http://marketingcopy.net/social-media-in-plain-english/</link>
		<comments>http://marketingcopy.net/social-media-in-plain-english/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:56:07 +0000</pubDate>
		<dc:creator>smc</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media in Plain English]]></category>
		<category><![CDATA[Social-Media]]></category>

		<guid isPermaLink="false">http://marketingcopy.net/?p=52</guid>
		<description><![CDATA[Social Media in Plain English]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/MpIOClX1jPE?rel=0" frameborder="0" width="560" height="345"></iframe></p>
<p>Social Media in Plain English</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcopy.net/social-media-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

